Publish Rate
Yearly rate and can be refundable. BOOK NOW!
Jan 06 ~ Jun 30, Sep 01 ~ Dec 19
| Villa Type | Price |
|---|---|
| 2 Bedroom Villa with Private Pool (Up to 4 peoples per night) | Rp. 4,500,000 |
| 1 Bedroom Villa with Private Pool (Up to 2 peoples per night) | Rp. 3,500,000 |
| 2 Bedroom Superior Villa with Plunge Pool (Up to 4 peoples per night) | Rp. 4,000,000 |
| 1 Bedroom Suite with Public Pool (Up to 2 peoples per night) | Rp. 2,000,000 |
Jul 01 ~ Aug 31
| Villa Type | Price |
|---|---|
| 2 Bedroom Villa with Private Pool (Up to 4 peoples per night) | Rp. 4,750,000 |
| 1 Bedroom Villa with Private Pool (Up to 2 peoples per night) | Rp. 3,750,000 |
| 2 Bedroom Superior Villa with Plunge Pool (Up to 4 peoples per night) | Rp. 4,250,000 |
| 1 Bedroom Suite with Public Pool (Up to 2 peoples per night) | Rp. 2,250,000 |
Dec 20 ~ Jan 05
| Villa Type | Price |
|---|---|
| 2 Bedroom Villa with Private Pool (Up to 4 peoples per night) | Rp. 5,000,000 |
| 1 Bedroom Villa with Private Pool (Up to 2 peoples per night) | Rp. 4,000,000 |
| 2 Bedroom Superior Villa with Plunge Pool (Up to 4 peoples per night) | Rp. 4,500,000 |
| 1 Bedroom Suite with Public Pool (Up to 2 peoples per night) | Rp. 2,500,000 |
* A la Carte Breakfast, 10% service & 11% government tax included.
* Free Airport shuttle for minimum 2 nights stay
Extra Bed
| Age | Price |
|---|---|
| 1 - 5 Years Old | FREE |
| 6 - 12 Years Old | Rp. 350,000 nett |
| 13 - Adult | Rp. 600,000 nett |
If there is any question please contact us via email at info-b@nikevillas.com
or contact us by fill our contact form.